GAS | WATER | FIBER | SEWER
Pipeline Tracer Wire is a single conductor wire that is intended to carry a radio signal to aid in the location of buried pipelines. This specification describes a solid or stranded copper conductor that is insulated with low-density polyethylene (LDPE), linear low-density polyethylene (LLDPE), medium density polyethylene (MDPE), or high-density polyethylene (HDPE). All of the mentioned are classified as high molecular weight polyethylene (HMWPE) that provides excellent abrasion, crush, chemical, oil, and moisture resistance.
Construction
Conductor: The conductor is a solid or stranded copper per spec ASTM B-1, B-3, or B-8
Insulation: Insulation is yellow, high molecular weight polyethylene (HMWPE), conforms to ASTM D-1248
Applications
Suitable for direct burial with plastic pipe to facilitate the detection and tracing of underground pipe systems.
Features
Underground tracer wire is available in sizes 14 through 6 AWG in an array of colors, depending on the intended use. The insulation is high molecular weight and high-density polyethylene, which is resistant to abrasions, crushing, chemicals, oils, and moisture.
Temperature
Operating temperature is 70 degree Celsius dry and wet
Rating
Voltage is 20 & 30 Mil = 30 – 300 volts (45 Mil = 600 volts)
Packaging
500 ft, 1000 ft, 2500 ft standard reel lengths; custom lengths are available upon request. Identified by surface printing indicating manufacturer, conductor size, and insulation type; custom print legends are available upon request.
Uniform Color Code for Marking Underground Facilities
Underground Tracer Wire
Underground tracer wire, sometimes known as electrical wire tracer, is used to accurately locate underground pipes and lines. The electrical wire tracer is laid alongside the pipes or lines during installation in order to find them at a later date for safe digging.
Benefits of Tracer Wire Vs. THHN:
These two wires are NOT interchangeable! Tracer wire, when used as an underground locating wire, possesses many favorable characteristics that THHN wire does not. Tracer wire is much more resistant to liquids, harmful chemicals, corrosion, and more thanks to its PVC insulation. As a result, tracer wire lasts much longer than THHN wire and can prevent potentially dangerous accidents from occurring.
Tracer Wire Specifications:
This specification describes a single conductor tracer wire. It is intended to carry a radio signal to aid in the location of buried plastic pipes. The electric wire tracer may be identified by surface printing, indicating manufacturer and/or conductor size. Custom legends are available.
Conductor | Insulation | Finished Product | |||||
AWG | Str | Diameter (in.) | HDPE (in.) | Diameter (in.) | Lbs/Mft | Standard Put-up (ft.) | Ship Package (ft.) |
16 | SOL | 0.0508 | 0.020 | 0.091 | 9.6 | 500 | 2000 |
16 | SOL | 0.0508 | 0.03o | 0.111 | 10.1 | 500 | 2000 |
16 | SOL | 0.0508 | 0.045 | 0.141 | 13.3 | 500 | 2000 |
14 | SOL | 0.0641 | 0.020 | 0.104 | 15.3 | 500 | 2000 |
14 | SOL | 0.0641 | 0.030 | 0.124 | 16.8 | 500 | 2000 |
14 | SOL | 0.0641 | 0.045 | 0.154 | 19.5 | 500 | 2000 |
14 | 7 | 0.0726 | 0.020 | 0.113 | 15.6 | 500 | 2000 |
14 | 7 | 0.0726 | 0.030 | 0.133 | 17.1 | 500 | 2000 |
14 | 7 | 0.0726 | 0.045 | 0.163 | 15.9 | 500 | 2000 |
12 | SOL | 0.0808 | 0.020 | 0.121 | 23.7 | 500 | 2000 |
12 | SOL | 0.0808 | 0.030 | 0.141 | 24.5 | 500 | 2000 |
12 | SOL | 0.0808 | 0.045 | 0.171 | 27.4 | 500 | 2000 |
12 | 7 | 0.0915 | 0.020 | 0.132 | 24 | 500 | 200 |
12 | 7 | 0.0915 | 0.030 | 0.152 | 24.8 | 500 | 2000 |
12 | 7 | 0.0915 | 0.045 | 0.182 | 27.7 | 500 | 2000 |
10 | SOL | 0.1019 | 0.030 | 0.162 | 39.3 | 500 | 2000 |
10 | SOL | 0.1019 | 0.045 | 0.192 | 43 | 500 | 2000 |
10 | 7 | 0.116 | 0.030 | 0.176 | 39.9 | 500 | 1000 |
10 | 7 | 0.116 | 0.045 | 0.206 | 43.6 | 500 | 1000 |
10 | 19 | 0.117 | 0.045 | 0.207 | 43.6 | 500 | 1000 |
8 | SOL | 0.1285 | 0.030 | 0.189 | 56 | 500 | 1000 |
8 | SOL | 0.1285 | 0.045 | 0.220 | 60 | 500 | 1000 |
8 | 7 | 0.146 | 0.030 | 0.206 | 57 | 500 | 1000 |
8 | 7 | 0.146 | 0.045 | 0.236 | 61 | 500 | 1000 |
6 | SOL | 0.162 | 0.030 | 0.222 | 92.4 | 500 | 500 |
6 | SOL | 0.162 | 0.045 | 0.252 | 97 | 500 | 500 |
6 | 7 | 0.184 | 0.030 | 0.244 | 94 | 500 | 500 |
6 | 7 | 0.184 | 0.045 | 0.274 | 98.6 | 500 | 500 |
4 | SOL | 0.204 | 0.030 | 0.264 | 135.5 | 500 | 500 |
4 | SOL | 0.204 | 0.045 | 0.294 | 140.8 | 500 | 500 |
4 | 7 | 0.232 | 0.030 | 0.292 | 139.1 | 500 | 500 |
4 | 7 | 0.232 | 0.045 | 0.322 | 145.1 | 500 | 500 |
Tracer Wire Resources
Different Types of Tracer Wire – This article will help you decide which type of tracer wire is perfect for your next job.
Tracer Wire Vs. THHN Wire – Learn the differences between these two wires.
Benefits of Tracer Wire – Why use tracer wire? Find out here!
Contact us today!